.
Grade | Chemical Composition - Per cent | Nearest Equivalent Specification | |||||||||
AISI | C Max | Mn Max | P Max | S Max | Si Max | Cr | Ni | Mo | Other Element | I.S | DIN Standard |
201 | 0.15 min | 5.50-7.50 | 0.060 min | 0.030 min | 1.00 min | 16.00 / 18.00 | 3.50-5.50 | - | N<-0.25 | - | 1.4372 |
202 | 0.15 min | 7.50-10.00 | 0.060 min | 0.030 min | 1.00 min | 17.00 / 19.00 | 4.00-6.00 | - | N<-0.25 | - | 1.4371 |
301 | 0.15 | 2.0 max | 0.045 | 0.040 | 1.0 | 16.0 / 18.0 | 6.0/8.0 | - | - | 10Cr17Ni7 | 1.4310 |
304 | 0.08 | 2.0 | 0.045 | 0.030 | 1.0 | 18.0 / 20.0 | 8.0/10.0 | - | - | 04Cr18Ni10 | 1.4301 |
304L | 0.030 | 2.0 | 0.045 | 0.030 | 1.0 | 18.0 / 20.0 | 8.0/10.0 | - | - | 02Cr18Ni11 | 1.4307 |
310 | 0.25 | 2.0 | 0.045 | 0.030 | 1.50 | 24.0 / 26.0 | 19.0/22.0 | - | - | 10Cr25Ni12 | 1.4845 |
310S | 0.08 | 2.0 | 0.045 | 0.030 | 1.50 | 24.0 / 26.0 | 19.0/22.0 | - | - | - | 1.4845 |
316 | 0.08 | 2.0 | 0.045 | 0.030 | 1.0 | 16.0 / 18.0 | 10.0/14.0 | 2.0/3.0 | - | 04Cr17Ni12Mo2 | 1.4401 |
316L | 0.030 | 2.0 | 0.045 | 0.030 | 1.0 | 16.0 / 18.0 | 10.0/14.0 | 2.0/3.0 | - | 03Cr17Ni12Mo2 | 1.4404 |
316TI | 0.080 | 2.0 | 0.045 | 0.030 | 1.0 | 16.0 / 18.0 | 10.0/14.0 | 2.0/3.0 | Ti5xCmin | - | 1.4571 |
317 | 0.08 | 2.0 | 0.045 | 0.030 | 1.0 | 18.0 / 20.0 | 11.0/15.0 | 3.0/4.0 | - | - | 1.4449 |
317L | 0.03 | 2.0 | 0.045 | 0.030 | 1.0 | 18.0 / 20.0 | 11.0/15.0 | 3.0/4.0 | - | Tiy5 c Min | 1.4438 |
321 | 0.08 | 2.0 | 0.045 | 0.030 | 1.0 | 17.0 / 19.0 | 9.0/12.0 | - | Ti5xCmin | 04Cr18Ni10Ti20 | 1.4541 |
347 | 0.08 | 2.0 | 0.045 | 0.030 | 1.0 | 17.0 / 19.0 | 9.0/12.0 | - | Nb/Ta 10xCmin | 04Cr18Ni10Nb-40 | 1.4550 |
409 | 0.030 | 1.00 | 0.040 | 0.030 | 1.0 | 10.50 / 11.75 | 0.50 max | - | 6X%Cmin.75max | - | - |
409M | 0.03 | 0.8 / 1.5 | 0.040 | 0.030 | 1.0 | 10.8 / 12.5 | 1.5 max | - | - | - | 1.4003 |
409L | 0.03 max | 1.0 | 0.040 | 0.030 | 1.0 | 11.75 | 0.50 | - | - | - | - |
410 | 0.15 | 1.0 | 0.040 | 0.030 | 1.0 | 11.5 / 13.5 | 0.60 | - | - | 12Cr13 | - |
410S | 0.08 | 1.0 | 0.040 | 0.030 | 1.0 | 11.5 / 13.5 | 0.60 max | - | - | - | 1.4001 |
420 | 0.15 min | 1.0 | 0.040 | 0.030 | 1.0 | 12.0 / 14.0 | 0.60 | - | - | 22Cr13 | 1.4021 |
430 | 0.12 | 1.00 | 0.040 | 0.030 | 0.75 | 16.00 / 18.00 | 0.60 | - | - | 07Cr17 | 1.4016 |
431 | 0.20 | 1.0 max | 0.040 | 0.030 | 1.0 | 15.0 / 17.0 | 1.25/2.50 | - | 15Cr16Ni2 | 1.4057 | |
441 | 0.02 max | - | - | - | - | 17.5 / 18.5 | - | - | - | - | - |
444 | 0.025 | 1.0 | - | - | - | 18.50 | 1.0 | 2.00 | - | - | - |
446 | 0.20 | 1.50 max | 0.040 | 0.03-0 | 1.0 | 23.0 / 27.0 | 0.60 max | - | N-25 max | - | 1.4749 |
17.4PH | 0.07 | 1.0 | 0.040 | 0.030 | 1.0 | 15 / 17.50 | 3/5 | - | cv.3.00 | - | - |
904L | 0.02 | 2.0 | 0.045 | 0.035 | 1.0 | 19.0 / 23.0 | 23.0/28.0 | 4.0-5.0 | Cu :1-2 | - | - |
Contact Us
Manibhadra Metal & Tubes
92, C. P. Tank Road, Shri Nathalal Nivas, Shop No. 1Mumbai 400004, Bhuleshwar, Maharashtra - 400004, India
Mobile : +91-9820317221
Phone : +91-022-91, +91-022-66157095
Fax : +91-22-23814877
Call Us : 08047022124